Success Stories
Helping our students throughout the school and college years is our mission. We are very proud of those of them who managed to complete their educational goals. And very happy when they find jobs that enable them to support themselves and their families.
Some of our alumni even at the beginning of their proffessional life earn several times more than their fathers.
This achievement is even greater in the case of our female graduates whose mothers very often never had any paid jobs.
With the help of our sponsors and teachers our students can free themselves form the inherited disadvantage and poverty.
Nandani Gupta
| Date of Birth: | 16/02/2004 |
| Family Background: | Nandani faced early challenges, having lost her father at a young age. Despite the difficult circumstances, she remained focused on her education and growth. |
| Year and Class of joining Shanti India School: | 2012 in Class 3 |
| Sponsored by Shanti India: | throughout her schooling |
| Graduation: | Magadh University, Bodh Gaya |
| Higher studies: | Tsubomi Japanese Language Institute |
| Current job of the Student: | Personal Assistant in a Japanese company |
Vishal Kumar
| Date of Birth: | 05/01/2001 |
| Family Background: | Vishal lost his father at an early age and grew up facing financial and emotional hardships. Despite the challenges, he remained focused on building a strong educational foundation. |
| Year and Class of joining Shanti India School: | 2014 in Class 6 |
| Sponsored by Shanti India: | throughout his schooling |
| Graduation: | Polytechnic College, Gaya |
| Higher studies: | Electrical Engineering |
| Current job of the Student: | Junior Engineer |
Rajni Kumari
| Date of Birth: | 01/01/2004 |
| Family Background: | Rajni comes from a hardworking family. Her father works in a private company, earning a monthly income of ₹7,000 to support their household. |
| Year and Class of joining Shanti India School: | 2016 in Class 6 |
| Sponsored by Shanti India: | throughout her schooling |
| Graduation: | Dr. C.V. Raman University, Bihar (CVRU) |
| Higher studies: | Bachelor in Computer Application (BCA) |
| Current job of the Student: | Data Entry Operator |
Vicky Kumar
| Date of Birth: | 30/04/2002 |
| Family Background: | Vicky lost his father at a young age and was raised in challenging circumstances. Despite these hardships, he remained focused on his education and future. |
| Year and Class of joining Shanti India School: | 2012 in Class 3 |
| Sponsored by Shanti India: | throughout his schooling |
| Graduation: | Magadh University, Bodh Gaya |
| Higher studies: | Bachelor of Education from Dr. B.R. Ambedkar College of Education, Gaya |
| Current job of the Student: | teacher |
Satyendra Kumar
| Date of Birth: | 05/08/2000 |
| Family Background: | Satyendra lost his father at a young age and was raised in a challenging environment. His resilience and creativity helped him pursue a unique and ambitious career path. |
| Year and Class of joining Shanti India School: | 2010 in Class 2 |
| Sponsored by Shanti India: | throughout his schooling |
| Graduation: | Jagannath University, Haryana |
| Specialized in: | VFX, video editing, graphic designing, and filmmaking |
| Current job of the Student: | running his own business as an entrepreneur in the field of editing videos, printing and design |
Simran Kumari
| Date of Birth: | 19/02/2008 |
| Family Background: | Simran comes from a humble background. Her father works repairing fans, with a monthly income of around ₹6,000. Despite financial challenges, Simran has remained dedicated to her academic and career aspirations. |
| Year and Class of joining Shanti India School: | in Class 4 |
| Sponsored by Shanti India: | until completion of her intermediate studies |
| Currently pursuing: | Bachelor of Commerce at Gaya College, Gaya |
| Current job of the Student: | tutor teacher |
Seema Kumari
| Date of Birth: | 05/09/2002 |
| Family Background: | Seema comes from a modest background. Her father works as a carpenter, earning a monthly income of ₹5,000 to support the family. |
| Year and Class of joining Shanti India School: | 2010 in Class 2 |
| Sponsored by Shanti India: | throughout her schooling |
| Graduation: | Magadh University, Bodh Gaya |
| Current job of the Student: | teacher |
Ruby Kumari
| Date of Birth: | 04/04/2002 |
| Family Background: | Ruby comes from a financially challenged background. Her father works for daily wages, earning around ₹6,000 per month to support the family. Despite limited resources, she remained committed to her education and personal growth. |
| Year and Class of joining Shanti India School: | 2011 in Class 3 |
| Sponsored by Shanti India: | throughout her schooling |
| Graduation: | Magadh University, Bodh Gaya |
| Higher studies: | Auxiliary Nursing and Midwifery (ANM) training |
| Current job of the Student: | nurse |
Rohit Kumar
| Date of Birth: | 21/04/2002 |
| Family Background: | Rohit comes from a modest background. His father is a vegetable vendor with a monthly income of ₹8,000, supporting the family through daily hard work. |
| Year and Class of joining Shanti India School: | 2013 in Class 5 |
| Sponsored by Shanti India: | throughout his schooling |
| Graduation: | Magadh University, Bodh Gaya |
| Higher studies: | Instituto Cervantes, New Delhi (Spanish language studies) |
| Current job of the Student: | Spanish Sales Recruiter in Guntur, Andhra Pradesh |
Rohit Kumar
| Date of Birth: | 03/08/2007 |
| Family Background: | Rohit comes from a poor background. His father earns a living by selling toddy, with a monthly income of ₹6,000. |
| Year and Class of joining Shanti India School: | 2014 in Class 2 |
| Sponsored by Shanti India: | from 2011 to 2024 |
| Graduation: | Gaya College, Gaya |
| Currently pursuing: | Bachelor of Computer Applications (BCA) |
| Current job of the Student: | Computer Operator |
Ritik Kumar
| Date of Birth: | 01/01/2009 |
| Family Background: | Ritik comes from a humble background; his father is a daily wage construction worker. Despite financial challenges, Ritik remained focused on his education with the continuous support of Shanti India. |
| Year and Class of joining Shanti India School: | 2014 in Class 2 |
| Sponsored by Shanti India: | throughout his schooling |
| Currently pursuing graduation: | Magadh University, Bodh Gaya |
| Higher studies: | |
| Current job of the Student: | salesman in a clothing store |
Rishu Kumar
| Date of Birth: | 11/01/2007 |
| Family Background: | Rishu comes from a financially challenged family. His father works as a construction laborer, earning a monthly income of ₹6,000. Despite hardships, Rishu has remained committed to his education and professional growth. |
| Year and Class of joining Shanti India School: | 2015 in Class 7 |
| Sponsored by Shanti India: | throughout his schooling |
| Graduation: | Magadh University, Bodh Gaya |
| Higher studies: | Bachelor of Science degree |
| Current job of the Student: | Computer Operator |
Ragini Kumari
| Date of Birth: | 07/12/2007 |
| Family Background: | Ragini comes from a modest background. Her father works in cycle repairing, earning a monthly income of ₹6,000. Despite financial challenges, Ragini has remained committed to her education and skill development. |
| Year and Class of joining Shanti India School: | 2016 in Class 4 |
| Sponsored by Shanti India: | throughout her schooling |
| Graduation: | Magadh University, Bodh Gaya |
| Higher studies: | Bachelor of Science degree |
| Current job of the Student: | selling pottery and clay sculptures |
Prithavi Kumar
| Date of Birth: | 12/08/2004 |
| Family Background: | Prithavi comes from a modest background. His father works as a guard in a temple, earning a monthly income of ₹6,000. Despite limited financial resources, Prithavi remained focused on his education and personal development. |
| Year and Class of joining Shanti India School: | 2011 in Class 1 |
| Sponsored by Shanti India: | throughout his schooling |
| Graduation: | Magadh University, Bodh Gaya |
| Higher studies: | Bachelor of Arts |
| Current job of the Student: | guide and tourist assistant |
Pritam Kumar
| Date of Birth: | 05/11/2003 |
| Family Background: | Pritam comes from a farming family. His father earns a monthly income of ₹6,000 through agricultural work, providing for the family’s basic needs. |
| Year and Class of joining Shanti India School: | 2016 in Class 8 |
| Sponsored by Shanti India: | throughout his schooling |
| Graduation: | Magadh University, Bodh Gaya |
| Higher studies: | Bachelor of Science degree |
| Current job of the Student: | Doctor’s Assistant at Aryan Hospital in Kodarma |
Poonam Kumar
| Date of Birth: | 04/03/2001 |
| Family Background: | Poonam comes from a humble background. Her father is a daily wage worker, earning a monthly income of ₹6,000 to support the family. |
| Year and Class of joining Shanti India School: | 2010 in Class 3 |
| Sponsored by Shanti India: | throughout her schooling |
| Graduation: | Bihar Engineering University |
| Higher studies: | Bakhtiyarpur College of Engineering, Bihar |
| Current job of the Student: | Auto Engineer |
Pooja Kumari
| Date of Birth: | 20/11/2006 |
| Family Background: | Pooja comes from a needy background. Her father works as a peon, earning a monthly income of ₹6,000. Despite financial challenges, Pooja has shown strong determination in pursuing her education and career. |
| Year and Class of joining Shanti India School: | 2016 in Class 5 |
| Sponsored by Shanti India: | throughout her schooling |
| Graduation: | Magadh University, Bodh Gaya |
| Higher studies: | Bachelor of Science degree |
| Current job of the Student: | teacher |
Pooja Kumari
| Date of Birth: | 02/11/2002 |
| Family Background: | Pooja comes from a rural farming family. Her father works as a farmer, earning a monthly income of ₹6,000 to support the family. |
| Year and Class of joining Shanti India School: | 2010 in Class 2 |
| Sponsored by Shanti India: | throughout her schooling |
| Graduation: | Magadh University, Bodh Gaya |
| Higher studies: | Bachelor of Science degree |
| Current job of the Student: | Border Security Force (BSF) |
Piyush Kumar
| Date of Birth: | 08/02/2007 |
| Family Background: | Piyush comes from a modest background. His father works as a laborer, earning a monthly income of ₹6,000 to support the family. |
| Year and Class of joining Shanti India School: | 2018 in Class 5 |
| Sponsored by Shanti India: | throughout his schooling |
| Graduation: | Magadh University, Bodh Gaya |
| Higher studies: | Bachelor of Science degree |
| Current job of the Student: | salesman |
Pawan Kumar
| Date of Birth: | 03/03/2007 |
| Family Background: | Pawan comes from a needy background. His father works as a tailor, earning around ₹4,000 per month. Despite financial constraints, Pawan remained focused on his education and skill development. |
| Year and Class of joining Shanti India School: | 2017 in Class 5 |
| Sponsored by Shanti India: | throughout his schooling |
| Graduation: | Magadh University, Bodh Gaya |
| Higher studies: | Bachelor of Science degree |
| Current job of the Student: | computer and mobile repair |
Nisha Kumari
| Date of Birth: | 10/12/2002 |
| Family Background: | Nisha comes from a hardworking family. Her father is a carpenter, earning a monthly income of ₹9,000 to support the household. |
| Year and Class of joining Shanti India School: | 2011 in Class 2 |
| Sponsored by Shanti India: | throughout her schooling |
| Graduation: | Magadh University, Bodh Gaya |
| Higher studies: | Bachelor of Science degree |
| Current job of the Student: | teacher in private coaching center |
Mantu Kumar
| Date of Birth: | 18/04/2007 |
| Family Background: | Mantu comes from a modest background. His father works as a farmer, earning a monthly income of ₹6,000. Despite financial constraints, Mantu has remained dedicated to his education and responsibilities at home. |
| Year and Class of joining Shanti India School: | 2016 in Class 5 |
| Sponsored by Shanti India: | throughout her schooling |
| Graduation: | Gaya College, Gaya |
| Higher studies: | Bachelor of Computer Application |
| Current job of the Student: | currently helping his father with agriculture and works as a milkman |
Khushi Kumari
| Date of Birth: | 02/04/2002 |
| Family Background: | Khushi comes from a needy background. Her father works as a car driver, earning a monthly income of ₹6,000 to support the family. |
| Year and Class of joining Shanti India School: | 2010 in Class 2 |
| Sponsored by Shanti India: | throughout her schooling |
| Graduation: | Magadh University, Bodh Gaya |
| Higher studies: | Bachelor of Education degree |
| Current job of the Student: | teacher |
Keddy Kumar
| Date of Birth: | 01/01/2007 |
| Family Background: | Keddy comes from a humble farming family. His father supports the household with a monthly income of ₹5,000 through agricultural work. |
| Year and Class of joining Shanti India School: | 2017 in Class 5 |
| Sponsored by Shanti India: | tthroughout his intermediate studies |
| Graduation: | Magadh University, Bodh Gaya |
| Higher studies: | Bachelor of Arts degree |
| Current job of the Student: | works at a handicraft shop |
Karan Kumar
| Date of Birth: | 15/06/2007 |
| Family Background: | Karan comes from a modest family. His father sells roasted snacks on a cart to support the household. Despite financial hardships, Karan has pursued his education with dedication and the support of Shanti India. |
| Year and Class of joining Shanti India School: | 2021 in Class 11 |
| Sponsored by Shanti India: | tthroughout his intermediate studies |
| Graduation: | in progress |
| Currently pursuing: | graduation at Magadh University, Bodh Gaya |
| Current job of the Student: | employed by a private company in Gaya |
Hira Kumar
| Date of Birth: | 03/11/ 2007 |
| Family Background: | Hira comes from a needy background. His father works as a blacksmith, earning a monthly income of ₹6,000. Despite financial challenges, Hira has remained dedicated to his studies and skill development. |
| Year and Class of joining Shanti India School: | 2014 in Class 3 |
| Sponsored by Shanti India: | throughout his schooling |
| Graduation: | Polytechnic College, Gaya |
| Currently pursuing: | Electrical Engineering |
| Current job of the Student: | electronics reparation |
Deepak Kumar
| Date of Birth: | 12/11/2003 |
| Family Background: | Deepak lost his father at a young age. His family has faced financial challenges, but he remained determined to pursue his dreams. |
| Year and Class of joining Shanti India School: | 2010 in Class 1 |
| Sponsored by Shanti India: | throughout his schooling |
| Graduation: | Magadh University, Bodh Gaya |
| Higher Studies: | Diploma in Music at T-Series, Delhi |
| Current job of the Student: | concert singer |
Deepak Kumar
| Date of Birth: | 03/05/2009 |
| Family Background: | Deepak comes from a needy background. His father repairs cycles, earning a monthly income of ₹6,000. Despite financial difficulties, Deepak remains dedicated to his education and personal development. |
| Year and Class of joining Shanti India School: | 2018 in Class 5 |
| Sponsored by Shanti India: | throughout his schooling |
| Graduation: | Gaya College, Gaya |
| Higher Studies: | Bachelor of Science |
| Current job of the Student: | selling pottery and clay sculptures |
Binita Kumari
| Date of Birth: | 07/03/2002 |
| Family Background: | Binita comes from a needy background. Her father works as a vegetable vendor, earning a monthly income of ₹8,000 to support the family. |
| Year and Class of joining Shanti India School: | 2010 in Class 2 |
| Sponsored by Shanti India: | throughout his schooling |
| Graduation: | Magadh University, Bodh Gaya |
| Higher Studies: | Bachelor of Science |
| Current job of the Student: | teacher in a private school |
Babita Kumari
| Date of Birth: | 10/12/2001 |
| Family Background: | Babita comes from a modest background. Her father works as a washerman, earning a monthly income of ₹6,000. Despite financial difficulties, Babita remained committed to her education and personal development. |
| Year and Class of joining Shanti India School: | 2010 in Class 2 |
| Sponsored by Shanti India: | throughout his schooling |
| Graduation: | Magadh University, Bodh Gaya |
| Higher Studies: | Bachelor of Science |
| Current job of the Student: | saleswoman at a telecom shop |
Arti Kumari
| Date of Birth: | 09/10/2004 |
| Family Background: | Arti comes from a farming family. Her father earns a monthly income of ₹6,000 through agricultural work, supporting the family with limited resources. |
| Year and Class of joining Shanti India School: | 2014 in Class 5 |
| Sponsored by Shanti India: | throughout his schooling |
| Graduation: | Magadh University, Bodh Gaya |
| Higher Studies: | Bachelor of Commerce degree |
| Current job of the Student: | accountant |
Anushka Kumari
| Date of Birth: | 28/08/2002 |
| Family Background: | Anushka comes from a poor family. Her father works as a carpenter with a monthly income of ₹12,000. |
| Year and Class of joining Shanti India School: | 2015 in Class 7 |
| Sponsored by Shanti India: | throughout his schooling |
| Graduation: | Magadh University, Bodh Gaya |
| Higher Studies: | Bachelor of science degree |
| Current job of the Student: | teacher |
Ankul Kumar
| Date of Birth: | 04/01/2000 |
| Family Background: | Ankul comes from a humble background. His father is a farmer with a monthly income of ₹6,000. Despite financial challenges, Ankul remained dedicated to his education and career goals. |
| Year and Class of joining Shanti India School: | 2010 in Class 2 |
| Sponsored by Shanti India: | throughout his schooling |
| Graduation: | degree in Hotel Management |
| Higher Studies: | the Institute of Hotel Management, Vaishali |
| Current job of the Student: | Assistant Store Manager |
Anisha Kumari
| Date of Birth: | 01/04/2004 |
| Family Background: | Anisha comes from a modest background. Her father works as a shopkeeper, earning a monthly income of ₹6,000. Despite financial limitations, Anisha has shown strong determination in pursuing her education and career goals. |
| Year and Class of joining Shanti India School: | 2015 in Class 6 |
| Sponsored by Shanti India: | throughout his schooling |
| Graduation: | Magadh University, Bodhgaya |
| Higher Studies: | B. Ed (Bachelor of Education) from RS Teachers Training College |
| Current job of the Student: | employed as a teacher |
Aman Kumar
| Date of Birth: | 16/09/2003 |
| Family Background: | Aman comes from a very needy background. His father works as a waiter, earning a monthly income of ₹9,000. |
| Year and Class of joining Shanti India School: | 2012 in Class 3 |
| Sponsored by Shanti India: | throughout his schooling |
| Graduation: | Magadh University, Bodhgaya |
| Higher Studies: | Instituto Cervantes, New Delhi (Spanish language studies) |
| Current job of the Student: | employed at a Spanish-language call center |
Aman Kumar
| Date of Birth: | 12/11/2003 |
| Family Background: | Aman lost his father early in life and was raised in a challenging environment. Despite these hardships, he remained committed to his education and personal growth, supported consistently by Shanti India. |
| Year and Class of joining Shanti India School: | 2016 in Class 7 |
| Sponsored by Shanti India: | throughout his schooling |
| Graduation: | Magadh University, Bodhgaya |
| Higher Studies: | Alliance Française de Delhi (French language studies) |
| Current job of the Student: | French Interpreter at Tech Mahindra |
Ajay Kumar
| Date of Birth: | 04/04/2003 |
| Family Background: | Ajay comes from a low-income family. His father runs a small business, earning approximately ₹4,000 per month. Despite financial limitations, Ajay remained determined to complete his education and develop practical skills. |
| Year and Class of joining Shanti India School: | 2016 in Class 6 |
| Sponsored by Shanti India: | throughout his schooling |
| Graduation: | Magadh University, Bodhgaya |
| Higher Studies: | Bachelor of Arts |
| Current job of the Student: | Electric Rickshaw Mechanic |
Jitendra Kumar
| Date of Birth: | 01-01-1998 |
| Father’s Job: | Palm juice seller |
| Father’s income: | 1500 Rupees /month |
| Year and Class of joining Shanti India School: | 2009 in Class 7 |
| Sponsored by Shanti India: | From 2009 to 2019 |
| Graduation: | Magadh University Bodh Gaya, Gaya |
| Higher Studies: | French Language at Alliance Francaise in Delhi |
| Current job of the Student: | French Interpreter working for a company |
Julley Kumari
| Date of Birth: | 05-07-1998 |
| Father’s Job: | Farmer |
| Father’s income: | 2500 Rupees /month |
| Year and Class of joining Shanti India School: | 2009 in Class 7 |
| Sponsored by Shanti India: | From 2009 to 2019 |
| Graduation: | Magadh University Bodh Gaya, Gaya |
| Higher Studies: | Two years of D.El.Ed. |
| Current job of the Student: | Teaching and private tuition |
Priyanka Gupta
| Date of Birth: | 15-02-1998 |
| Father’s Job: | Samosas and tea seller |
| Father’s income: | 4200 Rupees /month |
| Year and Class of joining Shanti India School: | 2010 in Class 8 |
| Sponsored by Shanti India: | From 2010 to 2019 |
| Graduation: | Magadh University Bodh Gaya, Gaya |
| Current job of the Student: | Teaching in a school and giving private tuition |
Satyendra Kumar
| Date of Birth: | 05-08-1998 |
| Father’s Job: | Farmer |
| Father’s income: | 2500 Rupees /month |
| Year and Class of joining Shanti India School: | 2010 in Class 8 |
| Sponsored by Shanti India: | From 2010 to 2018 |
| Graduation: | Magadh University Bodh Gaya, Gaya |
| Current job of the Student: | Nursing in Buddha Nursing Home |
Priyanka Sharma
| Date of Birth: | 25-02-1997 |
| Father’s Job: | Carpenter |
| Father’s income: | 4500 Rupees /month |
| Year and Class of joining Shanti India School: | 2010 in Class 8 |
| Sponsored by Shanti India: | From 2009 to 2018 |
| Graduation: | Magadh University Bodh Gaya, Gaya |
| Current job of the Student: | Teaches in a School and gives private tuition classes |
Kuldeep Kumar
| Date of Birth: | 18-06-2000 |
| Father’s Job: | Daily wage worker |
| Father’s income: | 3500 Rupees /month |
| Year and Class of joining Shanti India School: | 2012 in Class 8 |
| Sponsored by Shanti India: | From 2012 to 2019 |
| Graduation: | Magadh University Bodh Gaya, Gaya |
| Current job of the Student: | Teacher in School and private lessons |
Vishal Kumar
| Date of Birth: | 15-08-1998 |
| Father’s Job: | Tea shop |
| Father’s income: | 4000 Rupees /month |
| Year and Class of joining Shanti India School: | 2010 in Class 8 |
| Sponsored by Shanti India: | From 2010 to 2019 |
| Graduation: | Magadh University Bodh Gaya, Gaya |
| Current job of the Student: | Owns a private school |
Mukesh Kumar
| Date of Birth: | 20-05-2000 |
| Father’s Job: | Daily wage worker |
| Father’s income: | 5500 Rupees /month |
| Year and Class of joining Shanti India School: | 2011 in Class 7 |
| Sponsored by Shanti India: | From 2011 to 2019 |
| Graduation: | Magadh University Bodh Gaya, Gaya |
| Current job of the Student: | Accountant in a Hardware Shop |
Rampati Kumar
| Date of Birth: | 20-05-1999 |
| Father’s Job: | Daily wage worker |
| Father’s income: | 5000 Rupees /month |
| Year and Class of joining Shanti India School: | 2013 in Class 8 |
| Sponsored by Shanti India: | From 2014 to 2019 |
| Graduation: | Magadh University Bodh Gaya, Gaya |
| Current job of the Student: | Electrician |
| His current Salary: | 12000 Rupees/month |
Ranjan Kumar
| Date of Birth: | 15-04-2000 |
| Father’s Job: | Daily wage worker |
| Father’s income: | 3000 Rupees /month |
| Year and Class of joining Shanti India School: | 2013 in Class 8 |
| Sponsored by Shanti India: | From 2014 to 2019 |
| Graduation: | Magadh University Bodh Gaya, Gaya |
| Higher Studies: | Two years Training in Buddha Nursing Home Bodh Gaya |
| Current job of the Student: | Owns a pharmacy |
Bhola Kumar
| Date of Birth: | 20-06-1999 |
| Father’s Job: | Selling Palm juice |
| Father’s income: | 6000 Rupees /month |
| Year and Class of joining Shanti India School: | 2011 in Class 8 |
| Sponsored by Shanti India: | From 2009 to 2019 |
| Graduation: | Magadh University Bodh Gaya, Gaya |
| Current job of the Student: | Motorbike repairing |
Shubham Kumar
| Date of Birth: | 16-05-2000 |
| Father’s Job: | Labour |
| Father’s income: | 3000 Rupees /month |
| Year and Class of joining Shanti India School: | 2012 in Class 8 |
| Sponsored by Shanti India: | From 2012 to 2019 |
| Graduation: | Magadh University Bodh Gaya, Gaya |
| Higher Studies: | Diploma in Education Teacher Training |
| Current job of the Student: | Teaching |
Michael Kumar
| Date of Birth: | 01-01-1999 |
| Father’s Job: | Guard |
| Father’s income: | 5500 Rupees /month |
| Year and Class of joining Shanti India School: | 2009 in Class 4 |
| Sponsored by Shanti India: | From 2009 to 2019 |
| Graduation: | Magadh University Bodh Gaya, Gaya |
| Higher Studies: | Hotel Management from IHM (Institute of Hotel Management) |
| Current job of the Student: | Diploma in food production |
Rahul Kumar
| Date of Birth: | 12-04-1999 |
| Father’s Job: | Labour |
| Father’s income: | 3000 Rupees /month |
| Year and Class of joining Shanti India School: | 2013 in Class 8 |
| Sponsored by Shanti India: | From 2013 to 2019 |
| Intermediate course: | Sanjay Singh Yadav College |
| Current job of the Student: | Working as a Plumber |
Premchand Kumar
| Date of Birth: | 06-09-1999 |
| Father’s Job: | Daily wage worker |
| Father’s income: | 4500 Rupees /month |
| Year and Class of joining Shanti India School: | 2010 in Class 8 |
| Sponsored by Shanti India: | From 2010 to 2019 |
| Graduation: | Magadh University Bodh Gaya, Gaya |
| Current job of the Student: | Mason |
Seema Kumari
| Date of Birth: | 15-05-1998 |
| Father’s Job: | Washer man |
| Father’s income: | 3000 Rupees /month |
| Year and Class of joining Shanti India School: | 2010 in Class 8 |
| Sponsored by Shanti India: | From 2010 to 2019 |
| Graduation: | Magadh University Bodh Gaya, Gaya |
| Current job of the Student: | Administration |
Anisha Kumari
| Date of Birth: | 04-08-1998 |
| Father’s Job: | Cycle Repairing |
| Father’s income: | 5000 Rupees /month |
| Year and Class of joining Shanti India School: | 2008 in Class 8 |
| Sponsored by Shanti India: | From 2010 to 2019 |
| Graduation: | Magadh University Bodh Gaya, Gaya |
| Current job of the Student: | Primary school teacher |