Success Stories
Helping our students throughout the school and college years is our mission. We are very proud of those of them who managed to complete their educational goals. And very happy when they find jobs that enable them to support themselves and their families.
Some of our alumni even at the beginning of their proffessional life earn several times more than their fathers.
This achievement is even greater in the case of our female graduates whose mothers very often never had any paid jobs.
With the help of our sponsors and teachers our students can free themselves form the inherited disadvantage and poverty.
Jitendra Kumar
Date of Birth: | 01-01-1998 |
Father’s Job: | Palm juice seller |
Father’s income: | 1500 Rupees /month |
Year and Class of joining Shanti India School: | 2009 in Class 7 |
Sponsored by Shanti India: | From 2009 to 2019 |
Graduation: | Magadh University Bodh Gaya, Gaya |
Higher Studies: | French Language at Alliance Francaise in Delhi |
Current job of the Student: | French Interpreter in Company |
His current Salary: | 30000 Rupees/month |
Julley Kumari
Date of Birth: | 05-07-1998 |
Father’s Job: | Farmer |
Father’s income: | 2500 Rupees /month |
Year and Class of joining Shanti India School: | 2009 in Class 7 |
Sponsored by Shanti India: | From 2009 to 2019 |
Graduation: | Magadh University Bodh Gaya, Gaya |
Higher Studies: | Two years of D.El.Ed. |
Current job of the Student: | Teaching and private tuition |
Her current Salary: | 11000 Rupees/month |
Priyanka Gupta
Date of Birth: | 15-02-1998 |
Father’s Job: | Samosas and tea seller |
Father’s income: | 4200 Rupees /month |
Year and Class of joining Shanti India School: | 2010 in Class 8 |
Sponsored by Shanti India: | From 2010 to 2019 |
Graduation: | Magadh University Bodh Gaya, Gaya |
Current job of the Student: | Teaching in a school and giving private tuition |
Her current Salary: | 15000 Rupees/month |
Satyendra Kumar
Date of Birth: | 05-08-1998 |
Father’s Job: | Farmer |
Father’s income: | 2500 Rupees /month |
Year and Class of joining Shanti India School: | 2010 in Class 8 |
Sponsored by Shanti India: | From 2010 to 2018 |
Graduation: | Magadh University Bodh Gaya, Gaya |
Current job of the Student: | Nursing in Buddha Nursing Home |
His current Salary: | 12000 Rupees/month |
Priyanka Sharma
Date of Birth: | 25-02-1997 |
Father’s Job: | Carpenter |
Father’s income: | 4500 Rupees /month |
Year and Class of joining Shanti India School: | 2010 in Class 8 |
Sponsored by Shanti India: | From 2009 to 2018 |
Graduation: | Magadh University Bodh Gaya, Gaya |
Current job of the Student: | Teaches in a School and gives private tuition classes |
Her current Salary: | 9000 Rupees/month |
Kuldeep Kumar
Date of Birth: | 18-06-2000 |
Father’s Job: | Daily wage worker |
Father’s income: | 3500 Rupees /month |
Year and Class of joining Shanti India School: | 2012 in Class 8 |
Sponsored by Shanti India: | From 2012 to 2019 |
Graduation: | Magadh University Bodh Gaya, Gaya |
Current job of the Student: | Teacher in School and private lessons |
His current Salary: | 10000 Rupees/month |
Vishal Kumar
Date of Birth: | 15-08-1998 |
Father’s Job: | Tea shop |
Father’s income: | 4000 Rupees /month |
Year and Class of joining Shanti India School: | 2010 in Class 8 |
Sponsored by Shanti India: | From 2010 to 2019 |
Graduation: | Magadh University Bodh Gaya, Gaya |
Current job of the Student: | Owns a private school |
His current Salary: | 15000 Rupees/month |
Mukesh Kumar
Date of Birth: | 20-05-2000 |
Father’s Job: | Daily wage worker |
Father’s income: | 5500 Rupees /month |
Year and Class of joining Shanti India School: | 2011 in Class 7 |
Sponsored by Shanti India: | From 2011 to 2019 |
Graduation: | Magadh University Bodh Gaya, Gaya |
Current job of the Student: | Accountant in a Hardware Shop |
His current Salary: | 10000 Rupees/month |
Rampati Kumar
Date of Birth: | 20-05-1999 |
Father’s Job: | Daily wage worker |
Father’s income: | 5000 Rupees /month |
Year and Class of joining Shanti India School: | 2013 in Class 8 |
Sponsored by Shanti India: | From 2014 to 2019 |
Graduation: | Magadh University Bodh Gaya, Gaya |
Current job of the Student: | Electrician |
His current Salary: | 12000 Rupees/month |
Ranjan Kumar
Date of Birth: | 15-04-2000 |
Father’s Job: | Daily wage worker |
Father’s income: | 3000 Rupees /month |
Year and Class of joining Shanti India School: | 2013 in Class 8 |
Sponsored by Shanti India: | From 2014 to 2019 |
Graduation: | Magadh University Bodh Gaya, Gaya |
Higher Studies: | Two years Training in Buddha Nursing Home Bodh Gaya |
Current job of the Student: | Owns a pharmacy |
His current Salary: | 12000 Rupees/month |
Bhola Kumar
Date of Birth: | 20-06-1999 |
Father’s Job: | Selling Palm juice |
Father’s income: | 6000 Rupees /month |
Year and Class of joining Shanti India School: | 2011 in Class 8 |
Sponsored by Shanti India: | From 2009 to 2019 |
Graduation: | Magadh University Bodh Gaya, Gaya |
Current job of the Student: | Motorbike repairing |
His current Salary: | 9000 Rupees/month |
Shubham Kumar
Date of Birth: | 16-05-2000 |
Father’s Job: | Labour |
Father’s income: | 3000 Rupees /month |
Year and Class of joining Shanti India School: | 2012 in Class 8 |
Sponsored by Shanti India: | From 2012 to 2019 |
Graduation: | Magadh University Bodh Gaya, Gaya |
Higher Studies: | Diploma in Education Teacher Training |
Current job of the Student: | Teaching |
His current Salary: | 15000 Rupees/month |
Michael Kumar
Date of Birth: | 01-01-1999 |
Father’s Job: | Guard |
Father’s income: | 5500 Rupees /month |
Year and Class of joining Shanti India School: | 2009 in Class 4 |
Sponsored by Shanti India: | From 2009 to 2019 |
Graduation: | Magadh University Bodh Gaya, Gaya |
Higher Studies: | Hotel Management from IHM (Institute of Hotel Management) |
Current job of the Student: | Diploma in food production |
His current Salary: | 15000 Rupees/month |
Rahul Kumar
Date of Birth: | 12-04-1999 |
Father’s Job: | Labour |
Father’s income: | 3000 Rupees /month |
Year and Class of joining Shanti India School: | 2013 in Class 8 |
Sponsored by Shanti India: | From 2013 to 2019 |
Intermediate course: | Sanjay Singh Yadav College |
Current job of the Student: | Working as a Plumber |
His current Salary: | 12000 Rupees/month |
Premchand Kumar
Date of Birth: | 06-09-1999 |
Father’s Job: | Daily wage worker |
Father’s income: | 4500 Rupees /month |
Year and Class of joining Shanti India School: | 2010 in Class 8 |
Sponsored by Shanti India: | From 2010 to 2019 |
Graduation: | Magadh University Bodh Gaya, Gaya |
Current job of the Student: | Mason |
His current Salary: | 12000 Rupees/month |
Seema Kumari
Date of Birth: | 15-05-1998 |
Father’s Job: | Washer man |
Father’s income: | 3000 Rupees /month |
Year and Class of joining Shanti India School: | 2010 in Class 8 |
Sponsored by Shanti India: | From 2010 to 2019 |
Graduation: | Magadh University Bodh Gaya, Gaya |
Current job of the Student: | Administration |
Her current Salary: | 6000 Rupees/month |
Anisha Kumari
Date of Birth: | 04-08-1998 |
Father’s Job: | Cycle Repairing |
Father’s income: | 5000 Rupees /month |
Year and Class of joining Shanti India School: | 2008 in Class 8 |
Sponsored by Shanti India: | From 2010 to 2019 |
Graduation: | Magadh University Bodh Gaya, Gaya |
Current job of the Student: | Primary school teacher |
Her current Salary: | 8000 Rupees/month |